Display | Dual display 4 digit LCD reading. |
Measuring Range | 99.99, 999.9, 9999, 99990, 999900 Lux |
Overrange Display | OL is displayed |
Resolution | 0.01 Lux, 0.001 fc |
Accuracy | ±3% rdg ±5dgt (Calibrated to standard incandescent |
CIE photopic f ’1 | ≦6% |
Temperature Characteristics | ±0.1% /℃ |
Measuring Rate | Approximately 5 time/sec |
Photosensor | Silicon photodiodes |
Data Memory Capacity | 99 sets. (Direct reading from LCD display) |
Data Logger Capacity | 40000 sets. |
Operating / Storage Conditions | 0℃ ~ 40℃ <80% RH / -10℃ ~ 50℃ <70%RH |
Power Source | 6 pcs AAA size Battery |
Battery Life (typical) | 100 hours |
Photosensor Lead Length | 150 cm (approx.) |
Photosensor Dimensions | 92(L) ×60(W) ×29(H)mm |
Dimension | 150(L) × 72(W) × 35(H)mm |
Weight | 320g |
Accessories | Carrying case, Instruction manual, Battery, CD software, |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.